Ürün bilgileri
| Catalogue Number | : TK.200720.05000 | 
| Chemical Name | : Aluminyum Oksit | 
| Grade | : Extra pure | 
| Cas No | : 1344-28-1 | 
| EC Number | : 215-691-6 | 
| Hill Formula | : Al₂O₃ | 
| Chemical Formula | : Al₂O₃ | 
| Molar Mass | : 101.96 g/mol | 
| HS Code | : 2818.20.00 | 
| Assay | : >= 98,0 % | 
| Silicium Oxide(SiO2) | : <=0,02 % | 
| Iron Oxide(Fe²O3) | : <=0,025 % | 
| Sodium Oxide(Na2O) | : <=0,5 % | 
| Titanium Dioxide(TiO2) | : <=0,008 % | 
| Calcium oxide(CaO) | : <=0,05 % | 
| Zinc Oxide(ZnO) | : <=0,005% | 
| Sulfur Trioxide(SO3) | : <=0,15 % | 
| Bulk Density | : 1,0-1,1 gr/cm3 | 
| Realtive Density | : 3,3 – 3,6 gr/cm3 | 
| Mesh Analysis | : | 
| +100 Mesh | : 3-5% | 
| 100-200 Mesh | : 25 – 35 % | 
| 200-325 Mesh | : 30 – 40% | 
| 325 Mesh | : 20 – 30 % | 
Physical Chemical Information
| Density(20C) | : | 
| WGK | : NWG not water endangering | 




Reviews
There are no reviews yet.