Description
Agar-agar
| ph Value | Solubility | 
| 5.0 – 7 (15 g/l, H₂O, 50 °C) | 20 g/l slightly soluble | 
| Catalogue Number | 101614 | 
| Replaces | 1.01614.5007 | 
| Product Information | |
| CAS number | 9002-18-0 | 
| EC number | 232-658-1 | 
| HS Code | 1302 31 00 | 
| Quality Level | mq200 | 
| Applications | |
| Application | Agar-agar granulated, purified and free from inhibitors for microbiology. CAS 9002-18-0, pH 6.8 (100 g/l, H₂O, 20 °C). | 
| Physicochemical Information | |
| Melting Point | 90 °C | 
| pH value | 5.0 – 7 (15 g/l, H₂O, 50 °C) | 
| Bulk density | 550 kg/m3 | 
| Solubility | 20 g/l slightly soluble | 
| Toxicological Information | |
| LD 50 oral | LD50 Rat 11000 mg/kg | 
| Safety Information according to GHS | |
| RTECS | AW7950000 | 
| Storage class | 10 – 13 Other liquids and solids | 
| WGK | WGK 1 slightly hazardous to water | 
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C.  | 
| Storage and Shipping Information | |
| Storage | Store at +15°C to +25°C. | 
| Specifications | |
| Appearance | yellowish white to brownish yellow, odourless granules | 
| Identity (NIR) | passes test | 
| Identity (Iodine – test) | passes test | 
| Identity (Solidification point) | passes test | 
| Identity (Turbidity – test) | passes test | 
| Solidification point | 32 – 36 °C | 
| Ca (Calcium) | ≤ 0.5 % | 
| Mg (Magnesium) | ≤ 0.1 % | 
| Sulfated ash (600 °C) | ≤ 6 % | 
| Loss on Drying (105 °C) | ≤ 12 % | 
| Suitability for microbiology | passes test | 
| Global Trade Identification Number | |
| Catalogue Number | GTIN | 
| 1016141000 | 4022536023281 | 
| 1016145000 | 4022536023298 | 




Reviews
There are no reviews yet.